Universum College opens the call for Staff Mobility Exchange under Erasmus+ KA107.
Mobility opportunities aim to encourage the mobility of staff between programme and partner countries. Programme countries are those that are member states of the European Union and 6 non-EU countries and partner countries are those which are not part of the EU but which take part as partner of the programme country. All mobility activities have been agreed signing an inter-institutional agreement between the Universum College and the receiving universities, under the Erasmus+ framework.
The scholarship includes:
Subsistence allowance: an individual support established according to the destination and the number of days spent at the host institution.
Travel aid: and additional amount to cover travel expenses. The amount is calculated according to the distance band (km) between the city of the home university and the host institution.
List of universities where exchange can take place:
No. | Country | City | University |
1 | United Kingdom | Stafforfdshire | Staffordshire University |
2 | United Kingdom | London | Regent’s University |
3 | United Kingdom | Bradford | Bradford University |
4 | United Kingdom | Birmingham | University of Birmingham |
5 | Netherland | Maasrticht | Maastricht University |
6 | Netherland | Rotterdam | inHolland University of Applied Science |
7 | Denmark | Copenhagen | Aolborg University |
8 | France | Rennes | Science Po Rennes |
9 | France | Essonne | Institut Mines Telecom Business School |
10 | Belgium | Kortrijk | Vives University of Applied Science |
11 | Belgium | Flandres | The Thomas More Universiyt of Applied Science |
12 | Germany | Duiesburg-Eseen | Duiesburg-Essen university |
13 | Germany | Ludwigshafen | Ludwigshafen University of Applied Science |
14 | Germany | Marburg | Philipps-Universität of Margburg |
15 | Germany | Vechta | University of Vechta |
16 | Finland | Kajaani | Kajani Univeristy |
17 | Finland | Kuopio | Savonia University of Applied Science |
18 | Finland | Kuopio | Univeristy of Eastern Finland |
19 | Spain | Valladolid | University of Valladolid |
20 | Spain | Galicia | UNIVERSIDAD DE SANTIAGO DE COMPOSTELA |
21 | Spain | Granada | University of Granada |
22 | Spain | Huelva | University of Huelva |
23 | Spain | Cordoba | UNIVERSIDAD DE CÓRDOBA |
24 | Spain | Sevilla | University of Sevilla |
25 | Spain | Vigo | University of Vigo |
26 | Spain | Ferrol | Universidade A Coruna |
27 | Spain | Malaga | University of Malaga |
28 | Spain | Cadiz | University of Cadiz |
29 | Greece | Crete | University of Crete |
30 | Greece | Patras | University of Patras |
31 | Portugal | Beja | Polytechnic Institute of Beja |
32 | Portugal | Coimbra | INSTITUTO POLITECNICO DE COIMBRA |
33 | Portugal | CovilhĂŁ | University Beriera Interior |
34 | Portugal | Porto | ISAG – European Business School |
35 | Portugal | Algavre | University of Algavre |
36 | Portugal | Tomar | Polytechnic Institute of Tomar |
37 | Portugal | Braga | UNIVERSIDADE DO MINHO |
38 | Portugal | Lisbon | Nova Universidade de Lisboa |
39 | Portugal | Aveiro | Universidade de Aveiro |
40 | Portugal | Evora | Universidade de Évora |
41 | Portugal | Porto | University Fernando Pessoa |
42 | Italy | Rome | Roma University Tor Vergata |
43 | Italy | Rome | Universita Telematica di Roma |
44 | Italy | Palermo | University of Palermo |
45 | Italy | Bergamo | UniversitĂ degli studi di Bergamo |
46 | Italy | Foggia | University of Foggia |
47 | Italy | Benevento | Telematic University “Giustino Fortunato” |
48 | Italy | Palermo | Lumsa University of Palermo |
49 | Italy | L’Aquila | University of L’Aquila |
50 | Italy | Viterbo | University of Tuscia |
51 | Italy | Rome | Sapienza University of Rome |
52 | Rumania | Galati | Dunarea de Jos University of Galati |
53 | Rumania | Targu-Mures | Universitatea „Dimitrie Cantemir” din Tîrgu Mureş, |
54 | Rumania | Constanza | Ovidius University of Constanta |
55 | Rumania | Petrosani | University of Petrosani |
56 | Rumania | Arad | University of Arad |
57 | Estonia | Tallin | TalTech-Talling Technology Univeristy |
58 | Czech Republic | Bruno | Masarzki Univerzita |
59 | Czech Republic | Opava | Silesian University |
60 | Czech Republic | Prague | Metropolital University of Prague |
61 | Hungary | Budapest | Obuda University |
62 | Lithuania | Vilnius | Vilniaus Kolegija |
63 | Lithuania | Vilnius | Kazimieras SimonaviÄŤius Universit |
64 | Lithuania | Vilnius | Mykolas Romires University |
65 | Lithuania | KlaipÄ—da | LCC International University |
66 | Lithuania | Ĺ iauliai | Ĺ iauliai State College |
67 | Lithuania | Kaunas | Kaunas University of Applied Science |
68 | Slovakia | Bystrica | Matej Bel University |
69 | Slovakia | Kosice | Pavol Jozef Šafárik University |
70 | Poland | Nysa | University of Applied Sciences in Nysa |
71 | Poland | Lodz | University of Lodz |
72 | Poland | Wroclaw | Wroclaw University of Science and Technology |
73 | Poland | Kwidzyn | Powislanski College in Kwidzyn |
74 | Poland | Lublin | University of Economics and Innovation Lublin (WSEI) |
75 | Poland | BiaĹ‚a Podlaska | Pope John Paul II – State School of Higher Education in Biala Podlaska |
76 | Poland | Krakow | Cracow University of Economics |
77 | Poland | Warsaw | Academy of Fine of Warsaw |
78 | Poland | Klisz | State Universiyt of Applied Science |
79 | Poland | Zawodova | University of Aplied Science |
80 | Latvia | Riga | University of Latvia |
81 | Latvia | Liepaja | Liepaja Universty |
82 | Latvia | Riga | Turiba University |
83 | Latvia | Riga | Riga Technical University |
84 | Croatia | Rijeka | PAR Business School |
85 | Slovenia | Lubljana | VĹ R College of Accounting and Finance |
86 | Slovenia | Lubljana | International School of Busines SS -ISSBS |
87 | Slovenia | Lubljana | Nova Pravna Fakulta |
88 | Bulgaria | Veliko Tarnovo | St.Cyril and St.Methodius University |
89 | Bulgaria | Sofia | University of National and World Economy |
90 | Turkey | Usak | Usak University |
91 | Turkey | Istanbul | Aydin University |
92 | Turkey | Istanbul | İstanbul Rumeli University |
93 | Turkey | Istanbul | Istanbul Ticaret University |
94 | Turkey | Siirt | Siirt university |
95 | Turkey | Erizincan | Erzincan University |
96 | Turkey | Rize | Recep Tayyip Erdogan University |
97 | Turkey | Istanbul | Yildiz Teknik University |
98 | Turkey | Ankara | TED University |
99 | Turkey | Gaziosmanpasa | Tokat GaziosmanpaĹźa University |
100 | Turkey | Antalya | Antalya Bilim University |
101 | Turkey | Bartin | Bartin University |
102 | Turkey | Istanbul | BAHCESEHIR UNIVERSITY |
103 | Turkey | Istanbul | Istanbul Okan University |
104 | Turkey | Mus | Mus Alparslan Universitesi |
105 | Turkey | Mardin | Mardin Artuklu University. |
106 | Turkey | Sakarya | Sakarya University |
107 | Turkey | Nidge | Nidge University |
108 | Turkey | Afyonkarahisar | Afyon Kocatepe University |
109 | Turkey | Samsun | Ondokus Mayis |
110 | Turkey | Ankara | Middle East Technical University-METU |
111 | Turkey | Istanbul | Altinbas University |
112 | Turkey | Bingol | Bingol University |
113 | Turkey | Kirikkale | Kirikkale Univeristy |
114 | Turkey | Kutahya | Kütahya Dumlupınar University |
115 | Macedonia | Skopje | European University |
Apply here https://docs.google.com/forms/d/1es8BpfrW2gAXUaipDrXKbPZ1aMifpymhQh7EuohFxjU/edit if you need any additional information, contact erasmus+ Office  [email protected]