BA in Business and Management
Curriculum
Subjects
First year | |||||
---|---|---|---|---|---|
Semester I | Semester II | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Introduction to Management | 6 | 1 | Research Method in Business | 6 |
2 | Academic Writing | 6 | 2 | Communication in Organizations | 6 |
3 | Economics I (Microeconomics) | 6 | 3 | Quantitative Method II (Statistics) | 6 |
4 | Quantitative Methods I (Mathematics) | 6 | 4 | Economics II (Macroeconomics) | 6 |
5 | Elementary English Language Level I | 6 | 5 | English Language Level Elementary II | 6 |
Second year | |||||
---|---|---|---|---|---|
Semester III | Semester IV | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Human Resource Management | 6 | 1 | Leadership and Negotiation | 6 |
2 | Financial Accounting | 6 | 2 | Internship and Career Orientation | 6 |
3 | Company Identity and Interior | 6 | 3 | Managerial Accounting | 6 |
4 | Marketing | 6 | 4 | Supply Chain Management | 6 |
5 | English Language Level Pre Intermediate I | 6 | 5 | English Language Level Pre Intermediate II | 6 |
Third year | |||||
---|---|---|---|---|---|
Semester V | Semester VI | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Sales Management | 6 | 1 | Sustainable Development | 6 |
2 | Project Management | 6 | 2 | Strategic Management | 6 |
3 | International Business | 6 | 3 | Entrepreneur | 6 |
4 | Public Finance | 6 | 4 | Global Economy | 6 |
5 | English Language Level Intermediate I | 6 | 5 | English Language Level Intermediate I | 6 |
Enrollment requirements
- Enrollment Criteria
- To enroll in our programs, all applicants must submit ONLINE or in person; the following documents:
- ● Birth certificate
- ● High school diploma
- ● Grade sheet for cl. 10, 11 and 12
- ● Matriculation test certificate
- Legalized documents issued by the Ministry of Education, Science and Technology of the Republic of Kosovo for all those who have completed their education outside the Republic of Kosovo.