BA in Political Science
Curriculum
Subjects
First year | |||||
---|---|---|---|---|---|
Semester I | Semester II | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Introduction to Political Science | 6 | 1 | Statistics for Social Research | 8 |
2 | Introduction to Public Administration | 6 | 2 | Comparative Politics 1 | 8 |
3 | Introduction to Political Sociology | 6 | 3 | Economics II | 8 |
4 | EFL | 6 | 4 | EFL | 8 |
5 | Academic Writing | 6 | 5 | Governance and Political System in Kosovo | 8 |
6 | Study Skills | 6 | 6 | Basic Research Methods in the Social Sciences | 8 |
Second year | |||||
---|---|---|---|---|---|
Semester III | Semester IV | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Comparative Politics 2 | 6 | 1 | Internship and Career Orientation | 8 |
2 | EFL | 6 | 2 | Leadership and Negotiation | 8 |
3 | Political Communication and Media | 6 | 3 | International Organizations | 8 |
4 | Theories of International Relations | 6 | 4 | EFL | 8 |
5 | Human Resource Management | 6 | 5 | Public Policy | 8 |
6 | Environmental Policies | 6 | 6 | Economic Policies of the EU | 8 |
Third year | |||||
---|---|---|---|---|---|
Semester V | Semester VI | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Public International Law | 6 | 1 | South East European Politics | 8 |
2 | Project Management | 6 | 2 | Foreign Policy Analysis | 8 |
3 | EFL | 6 | 3 | EFL | 8 |
4 | International Protection of Human Rights | 6 | 4 | Public Management | 8 |
5 | The EU: History, Structure and Functioning | 6 | 5 | Peace Studies | 8 |
6 | Diplomacy | 6 | 6 | History of Political Thought | 8 |
Enrollment requirements
- To enroll in our programs, all applicants must submit ONLINE or in person; the following documents:
- ● Birth certificate
- ● High school diploma
- ● Grade sheet for cl. 10, 11 and 12
- ● Matriculation test certificate
- Legalized documents issued by the Ministry of Education, Science and Technology of the Republic of Kosovo for all those who have completed their education outside the Republic of Kosovo.