BA Nutrition and Fitness
Curriculum
Subjects
First year | |||||
---|---|---|---|---|---|
Semester I | Semester II | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Anatomy and Physiology | 6 | 1 | Human Growth and Development | 6 |
2 | Introduction to Fitness and Nutrition | 5 | 2 | Sports Nutrition | 6 |
3 | General Chemistry | 6 | 3 | Biophysical Values of Activity | 5 |
4 | Mathematics with Statistics | 6 | 4 | Nutritional Biochemistry | 7 |
5 | Basic Human Nutrition | 7 | 5 | Exercise Science: Kinesiology | 6 |
6 | Study Skills | 2 |
Second year | |||||
---|---|---|---|---|---|
Semester III | Semester IV | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Coaching and Personal Training – Activity | 5 | 1 | Biomechanics of Sports | 6 |
2 | Health and Wellness | 5 | 2 | Coaching and Personal Training – Nutrition | 6 |
3 | Psychology of Physical Activity | 5 | 3 | Adapted Physical Conditioning | 6 |
4 | Weight Management and Obesity | 5 | 4 | Ethical and Legal Issues in Fitness and Nutrition | 6 |
5 | Sports Medicine | 5 | 5 | Elective (chosen 1 from the list)
| 6 |
6 | Elective (chosen 1 from the list)
| 5 |
Third year | |||||
---|---|---|---|---|---|
Semester V | Semester VI | ||||
No. | Subject | ECTS | No. | Subject | ECTS |
1 | Injury Prevention | 6 | 1 | Medical Nutritional Therapy | 6 |
2 | Advanced Nutrition | 5 | 2 | Exercise and Aging | 6 |
3 | Sports and Fitness for Specific Groups | 5 | 3 | Internship | 8 |
4 | Applied Lifestyle Coaching | 5 | 4 | Thesis | 10 |
5 | Sports Rehabilitation | 5 | |||
6 | Elective (chosen 1 from the list)
| 4 |
Enrollment requirements
- Enrollment Criteria
- To enroll in our programs, all applicants must submit ONLINE or in person; the following documents:
- ● Birth certificate
- ● High school diploma
- ● Grade sheet for cl. 10, 11 and 12
- ● Matriculation test certificate
- Legalized documents issued by the Ministry of Education, Science and Technology of the Republic of Kosovo for all those who have completed their education outside the Republic of Kosovo.