Research Projects
Universum College has participated in various research projects in cooperation with national and international organizations and institutions. Some of the researches conducted are presented in the table below:
RESEARCH PROJECTS | ||
Research Project | Research Partner | Research Scope |
Global Entrepreneurship Monitor (GEM) | SPARK | World’s foremost study of entrepreneurship. Universum College hosts the Kosovo National Team |
Politics and Elections | Friedrich-Ebert-Stiftung and INDEP
| Politics and Elections – A survey of voters’ opinionlitics and Elections – A survey of voters’ opinion |
Kosovo National Election 2014 | Friedrich-Ebert-Stiftung and INDEP | Public Policy concerns during the election campaign |
Education Policy concerns during election campaign 2014 | INDEP and GIZ | Education Policy concerns during election campaign |
Internet penetration in Kosovo | STIKK, Ministry of Foreign Affairs and British Council | A research study conducted to estimate the number of internet users in Kosovo |
Delivery of Education to Roma, Ashkali and Egyptian Communities | European Centre for Minority Issues (ECMI) Kosovo, financed by UNICEF | Baseline Study Delivery of Education to Roma, Ashkali and Egyptian Communities in Fushë Kosovë Municipality. |
Research on Local Action Plan on Environment | Regional Environmental Center | Research on environment actions and activities and plans. |
Analysis of The Kosovar Commercial Real Estate Market | Universum | Research on real estate market prices, turnovers and investments in Kosovo |
Business Outlook | Universum | Research on Business profiles and their activities. |
Employment Barometer | Universum | Career Office at Universum College conducts annual research on the status of employment of students |
Business in Kosovo | Universum | Research conducted to analyze the general trends of business sector in Kosovo |
Study of the Kosovo Labour Market | Universum | Research conducted to analyze the general trends of labor force of Kosovo, such as profiling, migration etc. |
Analysis of Domestic Products | INDEP | Research conducted to analyze the use and popularity of domestic products. Exports and imports as well as preference of Kosovo buyer. |
Analysis of electric energy usage for household equipment | INDEP | Consumption of energy from household appliances. |
Analysis of electric energy usage for household equipment | INDEP | Consumption of energy from household appliances. |
Drugs at School | UNIVERSUM | Research conducted at the High School “Shaban Hashani” Ferizaj |
Abandoned children in the Municipality of Ferizaj | UNIVERSUM | Research for abandoned children in the Municipality of Ferizaj |
The Impact of Digitalization in Teaching | UNIVERSUM | Impact of digitalisation on learning |
Bulling | UNIVERSUM | Bulling |
Success of career students | UNIVERSUM | Research on the success of college students at Universum College |
Job Vacancy Survey 2017 | UNIVERSUM | Research |
Unemployment (employability) in the Kosovo | UNIVERSUM | Survey on unemployment (employability) in the Kosovo |
National Youth Emigration in the Municipality of Gjakova | UNIVERSUM | National Youth Emigration in the Municipality of Gjakova |
Business Forecast
| UNIVERSUM | Business Forecast |
Politics and Elections
| INDEP | Politics and Elections |
Public Policy Report
| INDEP | Public Policy Report |