Academic Publications of Faculty
Faculty of Universum College constantly participates in research conferences worldwide in order to present their researches and publications. Moreover, our institution supports and encourages faculty to actively engage in research and academic publications.
Below there is a list of academic researches and publications of our faculty.
Name Of The Publication | Name & Lastname | Published In: | Year | |
Analysis of Factors Affecting the Implementation of | Arianit Krypa | Global Challenge (ADSH Press) Tirana ISSN 2227-8540 ISSN 2312-5748 (Online) | 2015 | |
E-Commerce to SME-s | ||||
Effects of Cloud Computing in SME’s | Arianit Krypa | European Academic Research (IMRJ) | 2016 | |
ISSN 2286-4822 | ||||
(http://www.euacademic.org) | ||||
Impact Factor: 3.4546 (UIF) | ||||
DRJI Value : 5.9 (B+) | ||||
Security Issues in Cloud Computing – Overview | Arianit Krypa | European Academic Research (IMRJ) | 2016 | |
ISSN 2286-4822 | ||||
(http://www.euacademic.org) Impact Factor: 3.4546 (UIF) | ||||
DRJI Value : 5.9 (B+) | ||||
Vol. III / Issue 11/ February 2016 | ||||
Analysis of Factors Affecting the Implementation of | ||||
E-Commerce to SME-s | ||||
Global Challenge | ||||
The Importance of Leadership and Problems of Further and Higher Education in Kosovo | (M. Krypa, author, | European Academic Research (IMRJ) | 2016 | |
A. Krypa co-Author) | ISSN 2286-4822 | |||
(http://www.euacademic.org) Impact Factor: 3.4546 (UIF) | ||||
DRJI Value : 5.9 (B+) | ||||
Konferencat | ||||
Cloud Computing and Hybrid Cloud | Arianit Krypa | DSSH – UET Proceedings “Rethink the development and integration” Tirana. | 2014 | |
Border Gateway Protocol Implementation as the Routing Protocol on the Internet (co-Author). | Ledina Karteri, | Information systems and technology innovation. | 2014 | |
Valma Prifti | 5th International Conference, Tirana. ISTI – 2014 | |||
Arianit Krypa | ||||
Adoption, Security Issues and the Need for the Cloud Computing in Higher Education ( | Arianit Krypa | Edulearn 15. 7th international Conference on Education and New Learning technologies. | 2015 | |
ISBN: 978-84-606-8243-1 | ||||
ISSN: 2340-1117 | ||||
Impacts of Cloud Computing In | Arianit Krypa | Inted 2016, | 2016 | |
E-Commerce | 10th annual International Technology, Education and Development Conference | |||
ISBN: 978-84-608-5617-7 | ||||
ISSN: 2340-1079 | ||||
Planifikimi si funksion i Menaxhmentit | Revista”The Heritage” – botim i UNS-së dhe Institutit per Evropianistike dhe Politike nderkombetare (IPES) | |||
Fari Bushi | 2013 | |||
Perkufizimi i Vendosjes, Marrja e vendimeve të përgjithëshme, me vështrim të veçantë në ndërmarrjen “Sharrcem’’ të Hanit të Elezit | ||||
Revista”The Heritage” – botim i UNS-së dhe Institutit per Evropianistike dhe Politike nderkombetare (IPES) | ||||
Fari Bushi | 2015 | |||
Udhëheqja, personaliteti i udhëheqësit, vetitë dhe aftësitë e udhëheqësit potencial si dhe autoriteti i tij. | Revista”The Heritage” – botim i UNS-së dhe Institutit per Evropianistike dhe Politike nderkombetare (IPES | |||
Fari Bushi | 2016 | |||
Kosovo’s State-building: Exceptional Case in International Political Practices | Enis Rexhepi | Epoka University: “5th International Conference on | ||
European Studies; Perspectives of Integration in the European Union: The Balkans”. Tirana, Albania | 2015 | |||
Ukraine’s Geopolitical Position: Between East and West | Enis Rexhepi | Danube Rector Conference-“Recent Political Changes and their Implications in the Danube Region”. Vienna, Austria | ||
2015 | ||||
Einfluss von Spannungsstabilitätsproblemen auf die Sicherheit elektrischer Energienetze | Agron Bislimi | Forschungsbericht FB 2 / 2011 Institut für Energiesysteme und Elektrische Antribe, Technische Universität Wien | 2011 | |
Dissertation | Agron Bislimi | Haputbibliothek der Technische Universität Wien | 2012 | |
“Influence of voltage stability problems on security of electrical energy networks” | http://www.ub.tuwien.ac.at/diss/AC07812431.pdf | |||
“The Impact of Brussels Dialogue on Kosovo’s Sovereignty,” | Agon Demjaha | in David Philips and Lulzim Peci eds. Threats and Challenges to Kosovo’s Sovereignty, Program on Peace-building and Rights, Institute for the study of Human Rights, Columbia University and Kosovar Institute for Policy Research and Development, New York and Prishtina | 2018 | |
“Inter-Ethnic Relations in Albania: The Causality Between Inter-Ethnic and Inter-State Relations,” | Agon Demjaha and Ylber Sela | Revista de Stiinte Politice. Revue des Sciences Politiques, No. 59, 2018: 34-44; | 2018 | |
“Inter-ethnic relations in Macedonia 15 years after the Ohrid Agreement,” | Agon Demjaha | SEEU Review, South East European University, Vol. 12, Issue 2 | 2018 | |
”Kosovar Diplomacy after Independence,” | Agon Demjaha | punim në botimin e redaktuar nga James Ker-Lindsay & Ioannis Armakolas, Lack of Engagement? Surveying the Spectrum of EU Member State Policies towards Kosovo, Kosovo Foundation for Open Society, | 2017 | |
“Inter-Ethnic Relations in Croatia,” | Agon Demjaha | Political Thought, No. 53, Konrad Adenauer Stiftung and Institute for Democracy | 2017 | |
“Inter-Ethnic Relations in Kosovo,” | Agon Demjaha | SEEU Review, South East European University, Vol. 12, Issue 1, | 2017 | |
“What happened to Kosovo Albanians: The impact of religion on the ethnic identity in the state building-period.” | Agon Demjaha | Policy Paper No. 1/16, Kosovar Institute for Policy Research and Development (KIPRED), | 2016 | |
“Interethnic Relations in the Western Balkans Implications for Kosovo.” | Agon Demjaha | Policy Paper No. 6/14, Kosovar Institute for Policy Research and Development (KIPRED) | 2014 | |
Lulzim Peci | ||||
“Kosovo’s Participation in Regional Organizations and Initiatives,” | Agon Demjaha | Policy Paper No. 5/14, Kosovar Institute for Policy Research and Development (KIPRED) | 2014 | |
”The Role of Euro-Atlantic Integrations on Relations between Macedonia and Kosovo during the Kosovo Conflict of 1999,” | Agon Demjaha | Justicia, Tetovo State University, Tetovo | 2013 | |
“Participation of Women in Local Governance in the Republic of Macedonia,” | Agon Demjaha | Institute for Political and International Studies | 2013 | |
Teuta Agai Demjaha | ||||
“The role of Euro-Atlantic integration on future relations between Macedonia and Kosovo,” | Agon Demjaha | European and Security Affairs Journal, Vol. 23, Tiranë, | 2012 | |
“The role of Euro-Atlantic integration processes on the relations between Macedonia and Kosovo during the 2001 conflict” | Agon Demjaha | Evrodijalog 17 | 2012 | |
“Consequences of the International Court of Justice Rulings for Kosovo and Macedonia,” | Demjaha, Agon and Sadriu, Prindon | prezantuar në Konferencën e 7të Ndërkombëtare Vjetore të Alb-Shkenca, Shkup | 2012 | |
“What do People Expect from the UN in a New Millennium,” | Agon Demjaha | UN Chronicle Journal | 2000 | |
“On Feasibility of Self-Determination: Towards Sustainable Kosovo,” | Agon Demjaha | Resurrecting the Phoenix, redaktuar nga David Durst, Maria Dimitrova, Alexander Gungov and Borislava Vassileva, Proceedings from the Conference on Civil Society in South Eastern Europe, Blagoevgrad, American University in Bulgaria | 1997 | |
An Intelligent System for Diabetes Prediction | Zhilbert Tafa, Nerxhivane Pervetica and Bertan Karahoda | 14 qer 2015 – 88, MECO | 2015 | |
Raumgestaltung im Werk von Chjristoph Ransmayr | Arsim Rexhepi | Südwest Verlag | 2014 | |
Raumdarstellung im Werk von Christoph Ransmayr. Zur Funktion der Topographie in Die Schrecken des Eises und der Finsternis, Die letzte Welt, Morbus Kitahara und Altas eines ängstlichen Mannes | Arsim Rexhepi | SVH Südwestdeutscher Verlag für Hochschulschriften, Saarbrücken 2014. ISBN 987-3-8381-5159-5 | 2014 | |
Prush dhe shpirt | Arsim Rexhepi | Konica, Prishtina, Kosova | 2006 | |
Fenomene të Postmodernës | Arsim Rexhepi | Revista Fjala, Tiranë | 2005 | |
Fragmente alientieti | Arsim Rexhepi | Revista Fjala, Tiranë | 2004 | |
Dyert e mia | Arsim Rexhepi | Roman, Konica, Prishtinë | 2002 | |
Mythos und literarische Autoreflexion in der Postmoderne | Arsim Rexhepi | MA-Arbeit, UB RUB, Bochum | 2001 | |
Eva ime jerm. Gedichtsband | Rilindja, Prishtinë, Kosova | 1996 | ||
« Le défi de la transformation des Balkans occidentaux dans l’Union européenne» | Mirsad Voca | publié dans le Buletini filozofik (Bulletin Philosophique), Université de Prishtina, Kosovo, | 2006 | |
«Le Kosovo un long sujet des négociations: les négociations futures entre la Serbie et le Kosovo devraient conduire vers une réconciliation plutôt qu’à une remise en cause du statut du Kosovo» | Mirsad Voca | publié dans unsuite101.fr éditorial français, Paris, France, | 2011 | |
«Après l’indépendance», | Mirsad Voca | Quotidien « Zëri » (La voix), Pristina, Kosovo | 2007 | |
« Les Balkans occidentaux: entre la Russie et l’Occident » | Mirsad Voca | FRS (Fondation pour la RechercheSstratégique), Paris, France | 2008 | |
«Le rôle du Kosovo dans les Balkans occidentaux dans le processus d’intégration européenne, une perspective politico-sociale» | Mirsad Voca | Université de Paris VIII, France | 2005 | |
«Kosovo entre décomposition yougoslave et recomposition européenne: les incertitudes du droit à l’autodétermination» | Mirsad Voca | Université de Paris VIII, France | 2011 | |
Developing, Testing and Interpreting a Cross Age Peer Tutoring Intervention for Mathematics: Social Interdependence, Systematic Reviews and an Empirical Study. | Mirjan Zeneli | Doctoral Thesis, Durham University. At www.ethesis.dur.ac.uk. | 2015 | |
Guidance, Regulator and a Rating System for Trials/Experiments in Social Sciences: Consolidated Conduction, Reporting and Evaluation of Trials Entity (CONCRETE). | Mirjan Zeneli | Online Journal of Education, pp. 1-20 | 2016 | |
The impact of interdependent cross-age peer tutoring on social and mathematics self-concepts. | Zeneli, M., Tymms. P., Bolden, D. | International Journal of Psychology and Education-al Studies. Volume 3(2), 1-13 | 2016 | |
A Review of Peer Tutoring Interventions and Social Interdependence Characteristics. | Zeneli, M., & Tymms, P. | International Journal for Cross-Disciplinary Subjects in Educa-tion. 7(2), pp. 2504-2510. (Special edition) | 2016 | |
The influence of experimental design on the magnitude of the effect size -peer tutoring for elementary, middle and high school settings: A meta-analysis | Zeneli, M., Thurston, A. & Roseth, C. | International Journal of Educational Research. Volume 77, pp. 211-223. (Special edition). | 2016 | |
Interdependent Cross-Age Peer Tutoring in Mathematics. | Zeneli, M., Tymms. P., Bolden, D. | International Journal of Psychology and Educational Studies. Volume 5(3), 33-50. | 2018 | |
Application of spatial heterodyne spectroscopy for chemical analysis based on Raman and laser-induced breakdown spectroscopy | AB Gojani, D Palasti, A Paul, G Galbasc, IB Gornushkin | ANAKON (in print) | 2019 | |
Investigation of laser-induced plasma at varying pressure and laser focusing | H Yuan, AB Gojani, IB Gornushkin, X Wang | Spectrochimica Acta Part B: Atomic Spectroscopy 150, 33-37 | 2018 | |
Laser-induced plasma imaging for low-pressure detection | H Yuan, IB Gornushkin, AB Gojani, XH Wang, MZ Rong | Optics Express 26 (12), 15962-15971 | 2018 | |
Energy production in Kosova and regional perspectives | AB Gojani | Int. Journal of Business and Technology, 4(2):10 | 2016 | |
Shock Hugoniot and equations of states of water, castor oil, and aqueous solutions of sodium chloride, sucrose and gelatin | AB Gojani, K Ohtani, K Takayama, SHR Hosseini | Shock Waves 26 (1), 63-68 24 | 2016 | |
Lexim kritik i disa librave te fizikes per shkollat e mesme te Kosoves | AB Gojani | Java e shkences, MAShT | 2015 | |
On two optomechanical effects of laser-induced electrostriction in dielectric liquids | AB Gojani, R Bejtullahu, S Obayashi | Japanese Journal of Applied Physics 53 (9), 092703 4 | 2014 | |
Identification of discontinuities in plasma plume evolution | AB Gojani, J Kokaj, S Obayashi | Applied Physics B 112 (4), 571-577 2 | 2013 | |
Measurement sensitivity and resolution for background oriented schlieren during image recording | AB Gojani, B Kamishi, S Obayashi | Journal of visualization 16 (3), 201-207 18 | 2013 | |
Review of background oriented schlieren and development for ballistic range applications | AB Gojani, B Kamishi, S Obayashi | EPJ Web of Conferences 45, 01034 1 | 2013 | |
Laser ablation at the hydrodynamic regime | AB Gojani | EPJ Web of Conferences 45, 01124 4 | 2013 | |
Experimental Study of Laser-Induced Brass and Copper Plasma for Spectroscopic Applications | AB Gojani | ISRN Spectroscopy 2012 4 | 2012 | |
Assessment of some experimental and image analysis factors for background oriented schlieren measurements | AB Gojani, S Obayashi | Applied Optics 51 (31), 7554-7559 9 | 2012 | |
Dynamics of laser-induced bubble collapse visualized by time-resolved optical shadowgraph | H Lee, AB Gojani, T Han, JJ Yoh | Journal of visualization 14 (4), 331-337 17 | 2011 | |
Performance analysis of a new biolistic gun using high power laser irradiation | T Han, H Lee, S Choi, AB Gojani, JJ Yoh | Applied Physics A 101 (2), 417-422 1 | 2010 | |
Biolistic injection of microparticles with high-power Nd: YAG laser | T Han, AB Gojani, JJ Yoh | Applied optics 49 (16), 3035-3041 6 | 2010 | |
“Furia Albanica” – The Last Myth for the Preservation of Albanian National Identity | Rrezearta Reka Thaqi | Mediterranean Journal of Social Sciences. Vol. 7, number 4 | 2016 | |
“Lessons from the Vienna Congress: Albanianism as a European Model for Albanian Integrations | Rrezearta Reka Thaqi | “Vienna Congress and the Balkans: 200 years later”, edited by Ylber Sela | 2015 | |
“Judicial Integrity Assessment in Kosovo”, UNDP and UNODC, 2014; | Rrezearta Reka Thaqi | UNDP Kosovo | 2014 | |
“Implementation of UNSC Resolution 1325 in Kosovo: Strengths and Weaknesses”, Kosovar Center for Security Studies, 2014; | Rrezearta Reka Thaqi | Kosovo Center for Security Studies | 2014 | |
Islam, Securitization, and US Foreign Policy. [Book] | Erdoan A. Shipoli | Palgrave Macmillan. | 2018 | |
International Securitization: The Case of Kosovo. [Book] | Erdoan A. Shipoli | LAP Publishing | 2010 | |
Turkey and Kosovo: A Lord-Vassal Relationship? | Erdoan A. Shipoli | THREATS AND CHALLENGES TO | 2018 | |
KOSOVO’S SOVEREIGNTY (report) | ||||
EURO as a New Force for Economic Integration? And, Perhaps, Political Integration? | Erdoan A. Shipoli | Civil Academy | 2009 | |
Is Wahhabism a Security Challenge for Kosova, or Not? | Erdoan A. Shipoli | European Journal of Economic and Political Studies | 2009 | |
Birleşmiş Milletler’de Sivil Toplumun Yeri | Erdoan A. Shipoli | Dernekler dergisi | 2009 | |
Unravelling Liberal Interventionism: Local Critiques of Statebuilding in Kosovo | Gëzim Visoka & Vjosa Musliu | Routledge. Worlding Beyond the West Series | 2019 | |
Imagining Ukraine. From history and myths to Maidan protests | Vjosa Musliu & Olga Burlyuk | East European Politics and Societies: and Cultures | 2019 | |
Sovereignty a-venir: Towards a Normative Understanding of Sovereignty | Evangelos Fanoulis & Vjosa Musliu | Global Society | 2018 | |
Mediation through Recontextualization: EU’s Foreign Policy in the Belgrade-Pristina Dialogue | Krenar Gashi, Vjosa Musliu & Jan Orbie | European Foreign Affairs Review | 2017 | |
Notes on memory, home and fieldwork | Vjosa Musliu | Journal of Narrative Politics | 2017 | |
Multi-ethnic democracy as an autoimmune practice: the case of international mission in Kosovo | Vjosa Musliu | British Journal of Politics and International Relations | 2017 | |
The EU and the Balkans: shifting meanings after the crisis | Vjosa Musliu | Croatian Political Science Review | 2016 | |
MetaKosovo: Local and international narratives | Vjosa Musliu & Jan Orbie | British Journal of Politics and International Relations | 2016 | |
The International Missions in Kosovo. What is in a name? | Vjosa Musliu & Jan Orbie | European Foreign Affairs Review | 2014 | |
Deconstructing and Defining EULEX | Vjosa Musliu & Shkëndije Geci | Central European Journal of International & Security Studies | 2014 | |
Agenda Setting of the EU Mission in Kosovo: A Constructivist Read | Vjosa Musliu | Central European Journal of International & Security Studies | 2013 | |
Mapping Narratives on Failed States. The case of Kosovo | Vjosa Musliu | In: States Falling Apart | 2015 | |
Local Inclusion or Exclusion? Security Sector Development in Kosovo in Musliu Vjosa and Gezim Visoka. Can the local speak? Voices from the subjects of international intervention. | Florian Qehaja | London. Routledge. | 2018 | |
The police profession in Kosovo: Caught in the quagmire between politics and regional security community in Sonja Stojanovic Gajic and Filip Ejdus. Security Community Practicies in the Western Balkans. | Florian Qehaja, Armend Bekaj | London. Routledge. | 2018 | |
Violent extremism: beyond foreign fighters and numbers in Sabina Lange, Zoran Nechev and Florian Trauner. Resilience in the Western Balkans. | Petrovic, Predrag and Florian Qehaja. | EU Institute for Security Studies | 2017 | |
https://www.iss.europa.eu/content/resilience-western-balkans | ||||
International or local ownership? Security Sector Development in Post-Independent Kosovo. | Qehaja, Florian. | Westphalia Press. Washington DC | 2017 | |
Beyond Gornje Maoče and Ošve: Radicalization in the Western Balkans. in Varvelli Arturo. Jihadists Hotbeds: Understanding Local Radicalization Processes. | Qehaja, Florian | ISPI | 2016 | |
Kosovo-EU Relations: the Status-Neutral Dilemma. | Qehaja, Florian | Felbrebauer Ernst and Predrag Jurekovic. Croatian Membership in the European Union: Implications for the Western Balkans | 2014 | |
Kosovo Chapter. Klopfer, Franziska and Sonja Stojanovic. Almanac of Security Sector Reform in the Western Balkans. | Qehaja, Florian and Mentor Vrajolli | Geneva. DCAF&BCSP | 2012 | |
Monitoring and Evaluating Good Governance in Kosovo’s Security Sector | Qehaja, Florian and Mentor Vrajolli. | . Prishtina. KCSS. | 2012 | |
Demobilising and Integrating a Liberation Army in the Context of State Formation: Kosovo’s Perspective on Security. Dudouet, Veronique. Hans J. Giessman and Katrin Planta. Post-War Security Transitions: Participatory Peacebuilding After Asymmetric Conflicts. | Qehaja, Ramadan. Kosum Kosumi, Florian Qehaja and Armend Bekaj. | Berlin. Routledge | 2012 | |
Strategic Doctrinary Framework in the Security Sector in Kosovo”, Security Policies in the Western Balkans. | Qehaja, Florian. Hadžić, Miroslav, Milorad Timotić and Predrag Petrović | Belgrade. CCMR. p. 81-95 | 2010 | |
Vleresimi i sektorit të sigurisë në Republikën e Kosovës [Assesment of Security Sector in Kosovo – Civil Society Perspective] | Qehaja, Ramadan. Haxhi Ferati. Kosum Kosumi and Florian Qehaja | Prishtina, Vatra | 2009 | |
Analize e politikave te tregut te punës dhe karakterisitikave të papunësisë ne Maqedoni | Artan Haziri | Universiteti i Pejës, Kosova | 2011 | |
Labour market and the charasteristics of unemployment in Kosovo | Artan Haziri | Kolegji Iliria, Kosova | 2011 | |
Sfidat dhe mundesit e ndërmarrjeve te Kosoves per eksportimin e mallrave ne BE | Artan Haziri | Instituti I Financave I Kosoves | 2012 | |
The privatization process in Kosovo,the benefits and weaknesses of this process | Artan Haziri | UBT | 2012 | |
Investimet ne Resurset Humane | Artan Haziri | Universiteti I Shkodres “ Luigj Gurakuqi” | 2012 | |
Roli i sistemit bankare ne Kosove | Artan Haziri | Kolegji Pjeter Budi | 2013 | |
World Trade Organization ( WTO ) | Artan Haziri | Universiteti I Elbasanit “ Aleksander Xhuvani “ | 2013 | |
Roli i kapitalit human ne zhvillimin ekonomik ne kosove | Artan Haziri | Instituti ISLD | 2014 | |
Karakteristikat e tregut te punes, politikat e punësimit ne Kosove 2002-2012 | Artan Haziri | Ditet e studimeve Shqiptare | 2015 | |
The labour market in Kosovoand Neighbouring | Artan Haziri | International Journal of economics (ISSN )Angli | 2015 | |
Characteristics of the labour market in Kosovo and Europe | Artan Haziri | THE ROMANIAN ACADEMY | 2015 | |
The most apropriate strategy for creating International Conference a stable labor market in Kosovo | Artan Haziri | Prague,Czech Republic ( me ISBN ) | 2016 | |
Labour market and Employment Policy in Kosovo | Artan Haziri | University of Lodz, Poloni | 2016 | |
Ndikimi i vendeve fqinje ne Tregun e Punes ne Kosove | Artan Haziri | Universiteti I Struges | 2018 | |
Ushqimi, higjena dhe veshmbathja në Kriza të Sigurisë nga prizmi | Artan Haziri | Universiteti Struges | 2018 | |
SOCIAL CAPITAL AS A FACTOR FOR ECONOMIC | Hazbi Kadriu | International Journal of Economics, Commerce and Management | 2, February 2018 | |
DEVELOPMENT: THE CASE OF THE REPUBLIC OF KOSOVO | ||||
Universum College, Kosovo | United Kingdom | |||
[email protected] | ||||
Kosovo’s underground assets, comparative advantage in economic | Hazbi Kadriu | International Institute for Private- Commercial- and | ####### | |
development | Competition Law(IIPCCL) | |||
Universum College | in Partnership with | |||
University of Białystok (Poland), Institut za naučna istraživanja | ||||
(Montenegro), Institute of History and Political Science of the University of | ||||
Białystok (Poland), Tirana Business University (Albania) | ||||
GROSS DOMESTIC PRODUCT AS THE MAIN MACROECONOMIC | Hazbi Kadriu | International Journal of Economics, Commerce and Management | 10, October 2018 | |
INDICATOR: THE CASE OF THE REPUBLIC OF KOSOVO | ||||
University Universum, Republic of Kosovo | United Kingdom | |||
[email protected] | ||||
“Cost-Oriented Innovation Methods and Education in Developing Countries: Re-Engineering Industrial Production Systems” | Muzafer Shala, V Hoxha, I Bula, E Hajrizi, L Stapleton | 17th IFAC Conference on Technology, Culture and International Stability TECIS 2015, Durres Albania | 2016 | |
“Minimizing Non-Technical Loses with Point-To-Point Measurement of Voltage Drop between “SMART” Meters “ | I Bula, V Hoxha, M Shala, E Hajrizi | 17th IFAC Conference on Technology, Culture and International Stability TECIS 2015 Durres Albania | 2016 | |
“Cost-Oriented Open Source Automation Potential Application in Industrial Control Applications “ | V Hoxha, I Bula, M Shala, E Hajrizi | 17th IFAC Conference on Technology, Culture and International Stability TECIS 2015 Durres Albania | 2016 | |
“Cost-Oriented Agile Innovation for Mechatronics Management in Less Developed Regions” | M. Shala, E. Hajrizi, V. Hoxha, L. Stapleton | 16th IFAC Conference on Technology, Culture and International Stability TECIS 2015 — Sozopol, Bulgaria, | 2015 | |
“Design and Construction of the Room of Servers in the Public University, Comparison of Academic and Administrative Services after Digitalization” | H. VARDARI, E. HAJRIZI, M. SHALA | University of Tirana – 6th INTERNATIONAL CONFERENCE Information Systems and Technology Innovations: inducting modern business solutions, | 2015 | |
“Intergraded low power automobile mobile phone jammer” | I. Bula, E. Bula, M. Shala, V. Hoxha | UBT-International Conference on Business, Technology & Innovation, Durres Albania | 2014 | |
“The Impact of Technology in Orientation Aid” | I. Bula, E. Bula, M. Shala | UBT-2nd Annual International Conference in Business, Technology and Innovation 2013, Durres, Albania | 2013 | |
“Research and Education with Scrap” | M. Shala, P. Kopacek, K. Ismaili, F. Sylaj | SWIIS 2013, IFAC, International Conference on International Stability, Technology and Culture, Prishtina Kosovo | 2013 | |
“The Design and Implementation of Optical CDMA Communication Systems Part II Implementation” | M. Shala, M. Sobhy, S. Haxha and H. Twyman | School Research Conference 2010, School of Engineering and Digital Arts University of Kent | 2010 | |
“The Design and Implementation of Optical CDMA Communication Systems Part I Design and Simulation” | M. Sobhy, M. Shala and S. Haxha | School Research Conference 2010, School of Engineering and Digital Arts University of Kent | 2010 | |
“Analysis of Optical Orthogonal Code Performance for Optical Code Division Multiple Access Applications” | M. Shala, S. Haxha and I. Dayoub | University of Portsmouth, URSI Symposium 2-3 July 2007 Programme. | 2007 | |
SOME MONOTONICITY PROPERTIES AND INEQUALITIES FOR THE (p, k)-GAMMA FUNCTION. | NANTOMAH, K., MEROVCI, F., & NASIRU, S. | Kragujevac Journal of Mathematics, 42(2), 287-297 | 2018 | |
Generalized transmuted family of dis tributions: Properties and applications | Morad Alizadeh, Faton Merovci, and G.G. Hamedani | Hacettepe Journal of Mathematics and Statistics 46, no. 4, 645–668. | 2017 | |
Transmuted singh-maddala distribution: A new flexible and upside-down bathtub shaped hazard function distribution | Mirza Naveed Shahzad, Faton Merovci, and Zahid Asghar | Revista Colombiana de Estad´ıstica 40, no. 1, 1–27. | 2017 | |
A generalization of the exponential integral and some associated inequalities | Kwara Nantomah, Faton Merovci, and Suleman Nasir | Honam Mathematical Journal 39, no. 1, 49–59 | 2017 | |
Bayesian estimation for parameters and reliability characteristic of the weibull rayleigh distribution, | Manoj Kumar Rastogi and Faton Merovci | Journal of King Saud University-Science | 2017 | |
Weibull burr x distribution properties and application | Noor A Ibrahim, Mundher A Khaleel, Faton Merovci, Adem Kilicman, and Mahendran Shi-tan | Pakistan Journal of Statistics | 2017 | |
33, no. 5. | ||||
Beta burr type x with application to rainfall data, | M. A Khaleel, N. A Ibrahim, M Shitan, F Merovci, and E Rehman | MALAYSIAN JOURNAL OF MATHEMATICAL SCIENCES 11, no. S, 73–86 | 2017 | |
New extension of Burr type X distribution properties with application | Mundher Abdullah Khaleel, Noor Akma Ibrahim, Mahendran Shitan, Faton Merovci, | In Journal of King Saud University – Science, 2017, , ISSN 1018-3647, https://doi.org/10.1016/j.jksus.2017.05.007. | 2017 | |
The beta Burr type X distribution properties with application | Faton Merovci, Mundher Abdullah Khaleel, Noor Akma Ibrahim, Mahendran Shitan | SpringerPlus 05/2016; 5(6). | 2016 | |
Another generalized transmuted family of distributions. Vol 45, No 3 (2016), 71-93 | Faton Merovci, Morad Alizadeh, G. G. Hamedani | Austrian Journal of Statistics | 2016 | |
A New Family of Generalized Quadratic Hazard Rate Distribution with Applications. | M.Kayid, Ibrahim Elbatal, Faton Merovci | Journal of Testing and Evaluation Vol. 44, No. 4, 2016, pp. 1733-1744,http://dx.doi.org/10.1520/JTE20140324. | 2016 | |
Some properties of Gamma Burr type X distribution with application | Mundher Abdullah Khaleel, Noor Akma Ibrahim, Mahendran Shitan and Faton Merovci | AIP Conf. Proc. 1739, 020087 | 2016 | |
The Beta Quadratic Hazard Rate Distribution | Faton Merovci, Ibrahim Elbatal | Pakistan Journal of Statistics 09/2015; 31(5). | 2015 | |
A New Generalization of Exponentiated Modified Weibull Distribution | Faton Merovci, Ibrahim Elbatal | Journal of Data Science 13(2015), 213-240 | 2015 | |
Inference of Transmuted Rayleigh wind speed model. | Vikas Kumar Sharma, Sanjay Kumar Singh, Umesh Singh, Faton Merovci | Journal of Applied Probability and Statistics , Vol. 10, No. 2, pp. 1-13, | 2015 | |
The McDonald Quasi Lindley Distribution and its applications, | Faton Merovci, Ibrahim Elbatal, Llukan Puka | Acta Universitatis Apulensis , No. 42/2015 pp. 87-105, | 2015 | |
A new generalization of linear exponential distribution: theory and application | Faton Merovci, Ibrahim Elbatal | Journal of Statistics Applications & Probability Letters, Vol. 2, No. 1, 1-14 | 2015 | |
The McDonald exponentiated gamma distribution and its statistical properties. | Al-Babtain, Abdulhakim A., Faton Merovci, and Ibrahim Elbatal | SpringerPlus 4, no. 1 (2015): 1-22. | 2015 | |
McDonald generalized linear failure rate distribution. | Ibrahim Elbatal, Faton Merovci, W. Marzouk | Pakistan Journal of Statistics and Operation Research 10/2014; 10(3) | 2014 | |
A note on a generalization of the exponentiated Pareto distribution. | Ibrahim Elbatal, Faton Merovci | Economic Quality Control, Volume 29, Issue 1, Pages 77–87 | 2014 | |
Transmuted Weibull-geometric distribution and its applications, | Faton Merovci, Ibrahim Elbatal | Scientia Magna | 2014 | |
| ||||
| ||||
The Beta-Lindley Distribution: Properties and Applications | Faton Merovci, Ibrahim Elbatal | Journal of Applied Mathematics, Volume 2014 (2014), Article ID 198951, 10 pages, | 2014 | |
The Transmuted Generalized Inverse Weibull Distribution | Faton Merovci, Ibrahim Elbatal, Alaa Ahmed | Austrian Journal of Statistics June 2014, Volume 43/2, 119–131 | 2014 | |
Transmuted Lindley-geometric distribution and its applications | Faton Merovci, Ibrahim Elbatal | Journal of Statistics Applications & Probability, Volume 3, No. 1, pp. 77-91 | 2014 | |
Transmuted Pareto distribution | Faton Merovci | ProbStat Forum, Volume 07, Pages 1–11 | 2014 | |
Prezantimi i idese per investimin e projekteve ne institucionet publike | Avdi Jakupi | The Heritage Nr.10/2013 | 2013 | |
Botim shkencor I Universitetit Nderkombetar te Struges, Macedonia | ||||
ISSN 1857-7482 | ||||
Procedurat e Propozimit te Investimeve Publike | Avdi Jakupi | The Heritage Nr.11/2013 | 2013 | |
